- Features
- Photo
- Video
- Download
CNC Routers( 3 & 4 Axis Series)
SELEXX Series
SELEXX Series are used in all facets of industry through the world , including Aerospace Technology , Woodworking Production , Plastics and Composite Materials Processing . Due to the solid construction, high quality components , machine characteristics the Selexx series offers the best price and quality ratio of any cost efficient CNC router on the market today. CNC Routers offers a first class CNC Machining centre . Selexx has been developed specifically to satisfy the client demanding the utmost in technical quality and reliability in a CNC Machining Centre within a cost effective investment.
Automatic Unloading Pusher
Optional Pusher increases the machine productivity by up to 90%. At the completion of the machining cycle the pusher transports the completed nest of panels out of the working area allowing immediate loading of the next machining cycle.
SPECIFICATIONS
Basic configuration | SELEXX Eco 48 | SELEXX 2513 | SELEXX 2517 | SELEXX 2519 | SELEXX 3118 | SELEXX 3713 | SELEXX 3718 | SELEXX 3719 |
---|---|---|---|---|---|---|---|---|
Y-Axis Stroke | 1600 mm | 1720 mm | 2630 mm | 2630 mm | 3180 mm | 3830 mm | 3880 mm | 4460 mm |
X-Axis Stroke | 2600 mm | 2500 mm | 1720 mm | 2245 mm | 1835 mm | 2245 mm | 1835 mm | 2290 mm |
Z-Axis Stroke | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm | 250 mm |
Table Size | 2500 x 1300 mm | 1300 x 2500 mm | 1300 x 2500 mm | 1900 x 2500 mm | 1550 x 3100 mm | 1900 x 3700 mm | 1550 x 3750 mm | 1900 x 3700 mm |
X-Axis feed Speed | 40 m/min | 50 m/min | 50 m/min | 50 m/min | 50 m/min | 50 m/min | 50 m/min | 50 m/min |
Y-Axis Feed Speed | 40 m/min | 80 m/min | 80 m/min | 80 m/min | 80 m/min | 80 m/min | 80 m/min | 80 m/min |
Z-Axis Feed Speed | 20 m/min | 20 m/min | 20 m/min | 20 m/min | 20 m/min | 20 m/min | 20 m/min | 20 m/min |
Spindle RPM | 1.000~24.000 rpm | 1.000~24.000 rpm | 1.000~24.000 rpm | 1.000~24.000 rpm | 1.000~24.000 rpm | 1.000~24.000 rpm | 1.000~24.000 rpm | 1.000~24.000 rpm |
Spindle Taper | HSK63F air cooled | HSK63F air cooled | HSK63F air cooled | HSK63F air cooled | HSK63F air cooled | HSK63F air cooled | HSK63F air cooled | HSK63F air cooled |
Spindle Power | 7.5 kw x 1 (10hp) | 7.5 kw x 1 (10hp) | 7.5 kw x1 (10 hp) | 7.5 kw x 1 (10hp) | 7.5 kw x 1 (10hp) | 7.5 kw x 1 (10hp) | 7.5 kw x 1 (10hp) | 7.5 kw x 1 (10hp) |
Multi-Drill | 5*5 | 5*5 | 5*5 | 5*5 | 5*5 | 5*5 | 5*5 | 5*5 |
Drill Rotation Speed | 4.500 rpm | 4.800 rpm | 4.800 rpm | 4.800 rpm | 4.800 rpm | 4.800 rpm | 4.800 rpm | 4.800 rpm |
Shank of Drill | ψ10 mm | ψ10 mm | ψ10 mm | ψ10 mm | ψ10 mm | ψ10 mm | ψ10 mm | ψ10 mm |
Power | 0.75 kw x 1 | 1.5 kw x 1 | 1.5 kw x 1 | 1.5 kw x 1 | 1.5 kw x 1 | 1.5 kw x 1 | 1.5 kw x 1 | 1.5 kw x 1 |
Vacuum Pump Power | 5.5 kw x 1 (7.5 hp) | 5.5 kw x 1 (7.5 hp) | 5.5 kw x 1 (7.5 hp) | 5.5 kw x 1 (7.5 hp) | 5.5 kw x 1 (7.5 hp) | 5.5 kw x 1 (7.5 hp) | 5.5 kw x 1 (7.5 hp) | 5.5 kw x 1 (7.5 hp) |
Air Pressure | 6 kg/cm² | 6 kg/cm² | 6 kg/cm² | 6 kg/cm² | 6 kg/cm² | 6 kg/cm² | 6 kg/cm² | 6 kg/cm² |
NC Controller | ANDI-FANUC | ANDI-FANUC | ANDI-FANUC | ANDI-FANUC | ANDI-FANUC | ANDI-FANUC | ANDI-FANUC | ANDI-FANUC |
Floor area of machine | 6,000 mm x 4,500 mm | 5,200 x 4,000 mm | 5,200 x 4,000 mm | 8,000 mm x 4,500 mm | 5,800 x 4,250 mm | 8,000 mm x 4,500 mm | 8,000 x 4,500 mm | 15,800 mm x 5,300 mm |
Height of machine | 2,300 mm | 2,300 mm | 2,300 mm | 2,450 mm | 2,450 mm | 2,450 mm | 2,450 mm | 2,450 mm |
Weight of machine | 2,800 kg | 3,600 kg | 3,600 kg | 5,500 kg | 4.,600 kg | 6,500 kg | 4,600 kg | 10,500 kg |
CNC Routers( 3 & 4 Axis Series) / Video
SELEXX Series
Products Name | Show |
---|---|
ELEXX - Konrady Plastics | Online View |
SELEXX 2 | Online View |
SELEXX Full Line | Online View |
SELEXX | Online View |
CNC Routers( 3 & 4 Axis Series) / Download
SELEXX Series
Products Name | Show |
---|---|
3 AXIS Brochure | Online View |